Size Guide
Skorts
Inseam of Inside Shorts for all styles is 3 1/2"
Size | Number | Waist | Hip |
Standard |
15" |
18" |
XXS | 00 | 24" | 33" | 13¾" | 15" | 18" |
XS | 0-2 | 26" | 35" | 13¾" | 15" | 18" |
S | 4-6 | 28" | 37" | 14" | 15" | 18" |
M | 8-10 | 30" | 39" | 14" | 15" | 18" |
L | 12-14 | 33½" | 42½" | 14¾" | 15" | 18" |
XL | 16-18 | 37" | 46" | 15½" | 15" | 18" |
XXL | 20-22 | 40 | 48½ | 15½ | 15" | 18" |
Tops
Size | Chest | Waist | Hip |
XXS | 32" | 30" | 35" |
XS | 34" | 32" | 37" |
S | 36" | 34" | 39" |
M | 38" | 36" | 41" |
L | 40" | 38" | 43" |
XL | 42" | 40" | 45" |
XXL | 44" | 42" | 47" |
Dresses
Inseam of Inside Shorts for all styles is 3 1/2"
Size | Chest | Waist | Length |
XS | 34" | 26" | 31" |
S | 36" | 28" | 31 ½" |
M | 38" | 30" | 32" |
L | 40" | 32" | 33" |
XL | 42" | 34" | 34" |